Hipoteca de 115,000 € al interés del 2% a 30 años en

Detalles de la hipoteca

Información aportada
País España
Precio de la vivienda 115,000
Cantidad aportada 0
Importe de la hipoteca 115,000
Interés de la hipoteca 2%
Duración de la hipoteca 30 años
Resultado
Cuota mensual 425.06
Intereses pagados 38,022.46
Total pagado 153,022.46

Comentarios de la hipoteca


El interés pagado es estándar, pagará unos intereses medios.

La duración de la hipoteca está en la media.

Compartir mi hipoteca

Comparta esta hipoteca con sus amigos, familiares o quien desee.

Compartir
Compartir
Compartir

Análisis mes a mes

Aquí encontrará las cuotas, intereses y amortización de su crédito mes a mes.


Mes Amortización hipoteca Intereses pagados Cuota Capital pendiente
21/12/2024 233.40 191.67 425.06 114,766.60
21/01/2025 233.78 191.28 425.06 114,532.82
21/02/2025 234.17 190.89 425.06 114,298.65
21/03/2025 234.56 190.50 425.06 114,064.08
21/04/2025 234.96 190.11 425.06 113,829.12
21/05/2025 235.35 189.72 425.06 113,593.78
21/06/2025 235.74 189.32 425.06 113,358.04
21/07/2025 236.13 188.93 425.06 113,121.91
21/08/2025 236.53 188.54 425.06 112,885.38
21/09/2025 236.92 188.14 425.06 112,648.46
21/10/2025 237.31 187.75 425.06 112,411.15
21/11/2025 237.71 187.35 425.06 112,173.43
21/12/2025 238.11 186.96 425.06 111,935.33
21/01/2026 238.50 186.56 425.06 111,696.82
21/02/2026 238.90 186.16 425.06 111,457.92
21/03/2026 239.30 185.76 425.06 111,218.62
21/04/2026 239.70 185.36 425.06 110,978.93
21/05/2026 240.10 184.96 425.06 110,738.83
21/06/2026 240.50 184.56 425.06 110,498.33
21/07/2026 240.90 184.16 425.06 110,257.43
21/08/2026 241.30 183.76 425.06 110,016.13
21/09/2026 241.70 183.36 425.06 109,774.43
21/10/2026 242.11 182.96 425.06 109,532.33
21/11/2026 242.51 182.55 425.06 109,289.82
21/12/2026 242.91 182.15 425.06 109,046.90
21/01/2027 243.32 181.74 425.06 108,803.59
21/02/2027 243.72 181.34 425.06 108,559.86
21/03/2027 244.13 180.93 425.06 108,315.73
21/04/2027 244.54 180.53 425.06 108,071.20
21/05/2027 244.94 180.12 425.06 107,826.25
21/06/2027 245.35 179.71 425.06 107,580.90
21/07/2027 245.76 179.30 425.06 107,335.14
21/08/2027 246.17 178.89 425.06 107,088.97
21/09/2027 246.58 178.48 425.06 106,842.39
21/10/2027 246.99 178.07 425.06 106,595.40
21/11/2027 247.40 177.66 425.06 106,347.99
21/12/2027 247.82 177.25 425.06 106,100.18
21/01/2028 248.23 176.83 425.06 105,851.95
21/02/2028 248.64 176.42 425.06 105,603.31
21/03/2028 249.06 176.01 425.06 105,354.25
21/04/2028 249.47 175.59 425.06 105,104.78
21/05/2028 249.89 175.17 425.06 104,854.89
21/06/2028 250.30 174.76 425.06 104,604.59
21/07/2028 250.72 174.34 425.06 104,353.87
21/08/2028 251.14 173.92 425.06 104,102.73
21/09/2028 251.56 173.50 425.06 103,851.17
21/10/2028 251.98 173.09 425.06 103,599.19
21/11/2028 252.40 172.67 425.06 103,346.79
21/12/2028 252.82 172.24 425.06 103,093.98
21/01/2029 253.24 171.82 425.06 102,840.74
21/02/2029 253.66 171.40 425.06 102,587.08
21/03/2029 254.08 170.98 425.06 102,332.99
21/04/2029 254.51 170.55 425.06 102,078.49
21/05/2029 254.93 170.13 425.06 101,823.55
21/06/2029 255.36 169.71 425.06 101,568.20
21/07/2029 255.78 169.28 425.06 101,312.41
21/08/2029 256.21 168.85 425.06 101,056.21
21/09/2029 256.64 168.43 425.06 100,799.57
21/10/2029 257.06 168.00 425.06 100,542.51
21/11/2029 257.49 167.57 425.06 100,285.02
21/12/2029 257.92 167.14 425.06 100,027.10
21/01/2030 258.35 166.71 425.06 99,768.75
21/02/2030 258.78 166.28 425.06 99,509.96
21/03/2030 259.21 165.85 425.06 99,250.75
21/04/2030 259.64 165.42 425.06 98,991.11
21/05/2030 260.08 164.99 425.06 98,731.03
21/06/2030 260.51 164.55 425.06 98,470.52
21/07/2030 260.94 164.12 425.06 98,209.57
21/08/2030 261.38 163.68 425.06 97,948.19
21/09/2030 261.82 163.25 425.06 97,686.38
21/10/2030 262.25 162.81 425.06 97,424.13
21/11/2030 262.69 162.37 425.06 97,161.44
21/12/2030 263.13 161.94 425.06 96,898.31
21/01/2031 263.57 161.50 425.06 96,634.75
21/02/2031 264.00 161.06 425.06 96,370.74
21/03/2031 264.44 160.62 425.06 96,106.30
21/04/2031 264.89 160.18 425.06 95,841.41
21/05/2031 265.33 159.74 425.06 95,576.09
21/06/2031 265.77 159.29 425.06 95,310.32
21/07/2031 266.21 158.85 425.06 95,044.11
21/08/2031 266.66 158.41 425.06 94,777.45
21/09/2031 267.10 157.96 425.06 94,510.35
21/10/2031 267.55 157.52 425.06 94,242.80
21/11/2031 267.99 157.07 425.06 93,974.81
21/12/2031 268.44 156.62 425.06 93,706.38
21/01/2032 268.89 156.18 425.06 93,437.49
21/02/2032 269.33 155.73 425.06 93,168.16
21/03/2032 269.78 155.28 425.06 92,898.38
21/04/2032 270.23 154.83 425.06 92,628.14
21/05/2032 270.68 154.38 425.06 92,357.46
21/06/2032 271.13 153.93 425.06 92,086.33
21/07/2032 271.59 153.48 425.06 91,814.74
21/08/2032 272.04 153.02 425.06 91,542.70
21/09/2032 272.49 152.57 425.06 91,270.21
21/10/2032 272.95 152.12 425.06 90,997.27
21/11/2032 273.40 151.66 425.06 90,723.87
21/12/2032 273.86 151.21 425.06 90,450.01
21/01/2033 274.31 150.75 425.06 90,175.70
21/02/2033 274.77 150.29 425.06 89,900.93
21/03/2033 275.23 149.83 425.06 89,625.70
21/04/2033 275.69 149.38 425.06 89,350.02
21/05/2033 276.15 148.92 425.06 89,073.87
21/06/2033 276.61 148.46 425.06 88,797.26
21/07/2033 277.07 148.00 425.06 88,520.20
21/08/2033 277.53 147.53 425.06 88,242.67
21/09/2033 277.99 147.07 425.06 87,964.68
21/10/2033 278.45 146.61 425.06 87,686.22
21/11/2033 278.92 146.14 425.06 87,407.30
21/12/2033 279.38 145.68 425.06 87,127.92
21/01/2034 279.85 145.21 425.06 86,848.07
21/02/2034 280.32 144.75 425.06 86,567.76
21/03/2034 280.78 144.28 425.06 86,286.97
21/04/2034 281.25 143.81 425.06 86,005.72
21/05/2034 281.72 143.34 425.06 85,724.00
21/06/2034 282.19 142.87 425.06 85,441.81
21/07/2034 282.66 142.40 425.06 85,159.15
21/08/2034 283.13 141.93 425.06 84,876.02
21/09/2034 283.60 141.46 425.06 84,592.42
21/10/2034 284.08 140.99 425.06 84,308.35
21/11/2034 284.55 140.51 425.06 84,023.80
21/12/2034 285.02 140.04 425.06 83,738.78
21/01/2035 285.50 139.56 425.06 83,453.28
21/02/2035 285.97 139.09 425.06 83,167.30
21/03/2035 286.45 138.61 425.06 82,880.85
21/04/2035 286.93 138.13 425.06 82,593.93
21/05/2035 287.41 137.66 425.06 82,306.52
21/06/2035 287.88 137.18 425.06 82,018.64
21/07/2035 288.36 136.70 425.06 81,730.27
21/08/2035 288.85 136.22 425.06 81,441.43
21/09/2035 289.33 135.74 425.06 81,152.10
21/10/2035 289.81 135.25 425.06 80,862.29
21/11/2035 290.29 134.77 425.06 80,572.00
21/12/2035 290.78 134.29 425.06 80,281.22
21/01/2036 291.26 133.80 425.06 79,989.96
21/02/2036 291.75 133.32 425.06 79,698.22
21/03/2036 292.23 132.83 425.06 79,405.98
21/04/2036 292.72 132.34 425.06 79,113.27
21/05/2036 293.21 131.86 425.06 78,820.06
21/06/2036 293.70 131.37 425.06 78,526.36
21/07/2036 294.19 130.88 425.06 78,232.18
21/08/2036 294.68 130.39 425.06 77,937.50
21/09/2036 295.17 129.90 425.06 77,642.34
21/10/2036 295.66 129.40 425.06 77,346.68
21/11/2036 296.15 128.91 425.06 77,050.53
21/12/2036 296.64 128.42 425.06 76,753.88
21/01/2037 297.14 127.92 425.06 76,456.74
21/02/2037 297.63 127.43 425.06 76,159.11
21/03/2037 298.13 126.93 425.06 75,860.98
21/04/2037 298.63 126.43 425.06 75,562.35
21/05/2037 299.13 125.94 425.06 75,263.22
21/06/2037 299.62 125.44 425.06 74,963.60
21/07/2037 300.12 124.94 425.06 74,663.48
21/08/2037 300.62 124.44 425.06 74,362.85
21/09/2037 301.12 123.94 425.06 74,061.73
21/10/2037 301.63 123.44 425.06 73,760.10
21/11/2037 302.13 122.93 425.06 73,457.97
21/12/2037 302.63 122.43 425.06 73,155.34
21/01/2038 303.14 121.93 425.06 72,852.21
21/02/2038 303.64 121.42 425.06 72,548.56
21/03/2038 304.15 120.91 425.06 72,244.42
21/04/2038 304.66 120.41 425.06 71,939.76
21/05/2038 305.16 119.90 425.06 71,634.60
21/06/2038 305.67 119.39 425.06 71,328.93
21/07/2038 306.18 118.88 425.06 71,022.75
21/08/2038 306.69 118.37 425.06 70,716.05
21/09/2038 307.20 117.86 425.06 70,408.85
21/10/2038 307.71 117.35 425.06 70,101.14
21/11/2038 308.23 116.84 425.06 69,792.91
21/12/2038 308.74 116.32 425.06 69,484.17
21/01/2039 309.26 115.81 425.06 69,174.91
21/02/2039 309.77 115.29 425.06 68,865.14
21/03/2039 310.29 114.78 425.06 68,554.86
21/04/2039 310.80 114.26 425.06 68,244.05
21/05/2039 311.32 113.74 425.06 67,932.73
21/06/2039 311.84 113.22 425.06 67,620.89
21/07/2039 312.36 112.70 425.06 67,308.53
21/08/2039 312.88 112.18 425.06 66,995.65
21/09/2039 313.40 111.66 425.06 66,682.24
21/10/2039 313.93 111.14 425.06 66,368.32
21/11/2039 314.45 110.61 425.06 66,053.87
21/12/2039 314.97 110.09 425.06 65,738.90
21/01/2040 315.50 109.56 425.06 65,423.40
21/02/2040 316.02 109.04 425.06 65,107.38
21/03/2040 316.55 108.51 425.06 64,790.83
21/04/2040 317.08 107.98 425.06 64,473.75
21/05/2040 317.61 107.46 425.06 64,156.14
21/06/2040 318.14 106.93 425.06 63,838.01
21/07/2040 318.67 106.40 425.06 63,519.34
21/08/2040 319.20 105.87 425.06 63,200.14
21/09/2040 319.73 105.33 425.06 62,880.41
21/10/2040 320.26 104.80 425.06 62,560.15
21/11/2040 320.80 104.27 425.06 62,239.36
21/12/2040 321.33 103.73 425.06 61,918.03
21/01/2041 321.87 103.20 425.06 61,596.16
21/02/2041 322.40 102.66 425.06 61,273.76
21/03/2041 322.94 102.12 425.06 60,950.82
21/04/2041 323.48 101.58 425.06 60,627.34
21/05/2041 324.02 101.05 425.06 60,303.33
21/06/2041 324.56 100.51 425.06 59,978.77
21/07/2041 325.10 99.96 425.06 59,653.67
21/08/2041 325.64 99.42 425.06 59,328.03
21/09/2041 326.18 98.88 425.06 59,001.85
21/10/2041 326.73 98.34 425.06 58,675.12
21/11/2041 327.27 97.79 425.06 58,347.85
21/12/2041 327.82 97.25 425.06 58,020.04
21/01/2042 328.36 96.70 425.06 57,691.67
21/02/2042 328.91 96.15 425.06 57,362.76
21/03/2042 329.46 95.60 425.06 57,033.31
21/04/2042 330.01 95.06 425.06 56,703.30
21/05/2042 330.56 94.51 425.06 56,372.74
21/06/2042 331.11 93.95 425.06 56,041.64
21/07/2042 331.66 93.40 425.06 55,709.98
21/08/2042 332.21 92.85 425.06 55,377.76
21/09/2042 332.77 92.30 425.06 55,045.00
21/10/2042 333.32 91.74 425.06 54,711.68
21/11/2042 333.88 91.19 425.06 54,377.80
21/12/2042 334.43 90.63 425.06 54,043.37
21/01/2043 334.99 90.07 425.06 53,708.38
21/02/2043 335.55 89.51 425.06 53,372.83
21/03/2043 336.11 88.95 425.06 53,036.72
21/04/2043 336.67 88.39 425.06 52,700.05
21/05/2043 337.23 87.83 425.06 52,362.82
21/06/2043 337.79 87.27 425.06 52,025.03
21/07/2043 338.35 86.71 425.06 51,686.68
21/08/2043 338.92 86.14 425.06 51,347.76
21/09/2043 339.48 85.58 425.06 51,008.28
21/10/2043 340.05 85.01 425.06 50,668.23
21/11/2043 340.62 84.45 425.06 50,327.61
21/12/2043 341.18 83.88 425.06 49,986.43
21/01/2044 341.75 83.31 425.06 49,644.68
21/02/2044 342.32 82.74 425.06 49,302.36
21/03/2044 342.89 82.17 425.06 48,959.47
21/04/2044 343.46 81.60 425.06 48,616.00
21/05/2044 344.04 81.03 425.06 48,271.97
21/06/2044 344.61 80.45 425.06 47,927.36
21/07/2044 345.18 79.88 425.06 47,582.18
21/08/2044 345.76 79.30 425.06 47,236.42
21/09/2044 346.34 78.73 425.06 46,890.08
21/10/2044 346.91 78.15 425.06 46,543.17
21/11/2044 347.49 77.57 425.06 46,195.68
21/12/2044 348.07 76.99 425.06 45,847.61
21/01/2045 348.65 76.41 425.06 45,498.96
21/02/2045 349.23 75.83 425.06 45,149.73
21/03/2045 349.81 75.25 425.06 44,799.92
21/04/2045 350.40 74.67 425.06 44,449.52
21/05/2045 350.98 74.08 425.06 44,098.54
21/06/2045 351.56 73.50 425.06 43,746.98
21/07/2045 352.15 72.91 425.06 43,394.82
21/08/2045 352.74 72.32 425.06 43,042.09
21/09/2045 353.33 71.74 425.06 42,688.76
21/10/2045 353.91 71.15 425.06 42,334.85
21/11/2045 354.50 70.56 425.06 41,980.34
21/12/2045 355.10 69.97 425.06 41,625.25
21/01/2046 355.69 69.38 425.06 41,269.56
21/02/2046 356.28 68.78 425.06 40,913.28
21/03/2046 356.87 68.19 425.06 40,556.41
21/04/2046 357.47 67.59 425.06 40,198.94
21/05/2046 358.06 67.00 425.06 39,840.87
21/06/2046 358.66 66.40 425.06 39,482.21
21/07/2046 359.26 65.80 425.06 39,122.95
21/08/2046 359.86 65.20 425.06 38,763.10
21/09/2046 360.46 64.61 425.06 38,402.64
21/10/2046 361.06 64.00 425.06 38,041.58
21/11/2046 361.66 63.40 425.06 37,679.92
21/12/2046 362.26 62.80 425.06 37,317.66
21/01/2047 362.87 62.20 425.06 36,954.79
21/02/2047 363.47 61.59 425.06 36,591.32
21/03/2047 364.08 60.99 425.06 36,227.25
21/04/2047 364.68 60.38 425.06 35,862.56
21/05/2047 365.29 59.77 425.06 35,497.27
21/06/2047 365.90 59.16 425.06 35,131.37
21/07/2047 366.51 58.55 425.06 34,764.86
21/08/2047 367.12 57.94 425.06 34,397.74
21/09/2047 367.73 57.33 425.06 34,030.01
21/10/2047 368.35 56.72 425.06 33,661.66
21/11/2047 368.96 56.10 425.06 33,292.70
21/12/2047 369.57 55.49 425.06 32,923.13
21/01/2048 370.19 54.87 425.06 32,552.94
21/02/2048 370.81 54.25 425.06 32,182.13
21/03/2048 371.43 53.64 425.06 31,810.70
21/04/2048 372.04 53.02 425.06 31,438.66
21/05/2048 372.66 52.40 425.06 31,065.99
21/06/2048 373.29 51.78 425.06 30,692.71
21/07/2048 373.91 51.15 425.06 30,318.80
21/08/2048 374.53 50.53 425.06 29,944.27
21/09/2048 375.16 49.91 425.06 29,569.11
21/10/2048 375.78 49.28 425.06 29,193.33
21/11/2048 376.41 48.66 425.06 28,816.93
21/12/2048 377.03 48.03 425.06 28,439.89
21/01/2049 377.66 47.40 425.06 28,062.23
21/02/2049 378.29 46.77 425.06 27,683.94
21/03/2049 378.92 46.14 425.06 27,305.01
21/04/2049 379.55 45.51 425.06 26,925.46
21/05/2049 380.19 44.88 425.06 26,545.27
21/06/2049 380.82 44.24 425.06 26,164.45
21/07/2049 381.45 43.61 425.06 25,783.00
21/08/2049 382.09 42.97 425.06 25,400.91
21/09/2049 382.73 42.33 425.06 25,018.18
21/10/2049 383.37 41.70 425.06 24,634.82
21/11/2049 384.00 41.06 425.06 24,250.81
21/12/2049 384.64 40.42 425.06 23,866.17
21/01/2050 385.29 39.78 425.06 23,480.88
21/02/2050 385.93 39.13 425.06 23,094.95
21/03/2050 386.57 38.49 425.06 22,708.38
21/04/2050 387.22 37.85 425.06 22,321.17
21/05/2050 387.86 37.20 425.06 21,933.31
21/06/2050 388.51 36.56 425.06 21,544.80
21/07/2050 389.15 35.91 425.06 21,155.65
21/08/2050 389.80 35.26 425.06 20,765.84
21/09/2050 390.45 34.61 425.06 20,375.39
21/10/2050 391.10 33.96 425.06 19,984.29
21/11/2050 391.76 33.31 425.06 19,592.53
21/12/2050 392.41 32.65 425.06 19,200.12
21/01/2051 393.06 32.00 425.06 18,807.06
21/02/2051 393.72 31.35 425.06 18,413.34
21/03/2051 394.37 30.69 425.06 18,018.97
21/04/2051 395.03 30.03 425.06 17,623.94
21/05/2051 395.69 29.37 425.06 17,228.25
21/06/2051 396.35 28.71 425.06 16,831.90
21/07/2051 397.01 28.05 425.06 16,434.89
21/08/2051 397.67 27.39 425.06 16,037.22
21/09/2051 398.33 26.73 425.06 15,638.89
21/10/2051 399.00 26.06 425.06 15,239.89
21/11/2051 399.66 25.40 425.06 14,840.23
21/12/2051 400.33 24.73 425.06 14,439.90
21/01/2052 401.00 24.07 425.06 14,038.90
21/02/2052 401.66 23.40 425.06 13,637.24
21/03/2052 402.33 22.73 425.06 13,234.91
21/04/2052 403.00 22.06 425.06 12,831.90
21/05/2052 403.68 21.39 425.06 12,428.23
21/06/2052 404.35 20.71 425.06 12,023.88
21/07/2052 405.02 20.04 425.06 11,618.85
21/08/2052 405.70 19.36 425.06 11,213.16
21/09/2052 406.37 18.69 425.06 10,806.78
21/10/2052 407.05 18.01 425.06 10,399.73
21/11/2052 407.73 17.33 425.06 9,992.00
21/12/2052 408.41 16.65 425.06 9,583.59
21/01/2053 409.09 15.97 425.06 9,174.50
21/02/2053 409.77 15.29 425.06 8,764.73
21/03/2053 410.45 14.61 425.06 8,354.28
21/04/2053 411.14 13.92 425.06 7,943.14
21/05/2053 411.82 13.24 425.06 7,531.31
21/06/2053 412.51 12.55 425.06 7,118.80
21/07/2053 413.20 11.86 425.06 6,705.61
21/08/2053 413.89 11.18 425.06 6,291.72
21/09/2053 414.58 10.49 425.06 5,877.14
21/10/2053 415.27 9.80 425.06 5,461.88
21/11/2053 415.96 9.10 425.06 5,045.92
21/12/2053 416.65 8.41 425.06 4,629.27
21/01/2054 417.35 7.72 425.06 4,211.92
21/02/2054 418.04 7.02 425.06 3,793.88
21/03/2054 418.74 6.32 425.06 3,375.14
21/04/2054 419.44 5.63 425.06 2,955.70
21/05/2054 420.14 4.93 425.06 2,535.56
21/06/2054 420.84 4.23 425.06 2,114.73
21/07/2054 421.54 3.52 425.06 1,693.19
21/08/2054 422.24 2.82 425.06 1,270.95
21/09/2054 422.94 2.12 425.06 848.00
21/10/2054 423.65 1.41 425.06 424.36
21/11/2054 424.36 0.71 425.06 0.00

Interés vs Amortizado

Pendiente

Financiación disponible (ads)

Hemos buscado y organizado para ti todas las opciones disponibles que encontrarás para financiarte, ¡disfrutalas! :-)


Interés
1.00% - 2.50%
Importe
10,000 € - 5,000,000 €
Duración
10 años - 40 años
Interés
Desde 1.00%
Importe
0 € - 1,000,000 €
Duración
10 años - 40 años
Interés
Desde 0.00%
Importe
0 € - 0 €
Duración
10 años - 40 años

Calcular nueva hipoteca

Calcule una nueva hipoteca. Calcule sus cuotas, comisiones y obtenga información avanzada de sus finanzas.

Los bancos financian normalmante hasta el 80% de la primera vivienda
Los bancos financian normalmante hasta el 60% de viviendas adicionales

Euribor

-0.481 %

Gastos que se asocian al total del importe de la vivienda


Gastos que se asocian a la hipoteca


Cuota mensual

0 /mes

Precio de la vivienda

0

Aportado

0

Cantidad a financiar

0

Intereses

0

Impuestos

0

IVA (0%) 0
AJD (0%) 0
ITP (0%) 0

Gastos

0

Notaría 0
Registro 0
Gestoria 0

Coste de la hipoteca
(Cantidad financiada + Intereses)

0

Dinero aportado
(Aportado + Impuestos + Gastos)

0

Coste de la compra
(Coste hipoteca + Dinero aportado)

0